| Sl No. | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
|---|---|---|---|---|---|
| 1 | BA | Bachelor of Arts | General | 6 Semester | XII from recognized board |
| 2 | BA | Bachelor of Applied Psychology | General | 6 Semester | XII from recognized board |
| 3 | BAP | Bachelor of Applied Psychology | General | 6 Semester | XII from recognized board |
| 4 | BA | Bachelor of Arts (Honours) | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public / Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology. | 6 Semester | XII from recognized board |
| 5 | BSW | Bachelor of Social Work | Social Work | 6 Semester | XII from recognized board |
| 6 | BAP | Bachelor in Public Administration | Public Administration | 6 Semester | XII from recognized board |
| 7 | MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/Geography/ Hindi/ History/ Home Science/Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 8 | MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 9 | MSW | Master of Social Work | Social Work | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 10 | MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 11 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semester | Graduation from recognised university |
| 12 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies. | 2 Semester | XII with min. 50% marks or equivalent grades |
| 13 | Certificate | Certificate in | Social work/ Human Studies. | 2 Year | X from recognised board |
| Sl No. | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
|---|---|---|---|---|---|
| 1 | ASIAN INTERNATIONAL UNIVERSITY-MANIPUR |
FACULTY OF COMMERCE AND MANAGEMENT
| Sl No. | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
|---|---|---|---|---|---|
| 1 | ASIAN INTERNATIONAL UNIVERSITY-MANIPUR |
| Sl No. | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
|---|---|---|---|---|---|
| 1 | B.Com | Bachelor of Commerce | General | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades |
| 2 | M.Com | Master of Commerce | General | 4 Semester | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as subject |
| 3 | Diploma | Diploma in | Supply Chain Management/Ever Management/Fire And Safety Management/Hospital and Health Care Management/Hote/Management/ Agribusiness Management/ Aviation/ Advertising Management/Ba & Finance/ E- Commerce/ Finance/Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing / Management. | 4 Semester | XII from recognized board |
| 4 | MBA | Master of Business Administration | Supply Chain Management/Ever Management/Fire And Safety Management/Hospital and Health Care Management/Hote/Management/ Agribusiness Management/ Aviation/ Advertising Management/Ba & Finance/ E- Commerce/ Finance/Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing / Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades |
| 5 | BBA | Bachelor of Business Administration | General | 6 Semester | XII with min. 50% marks or equivalent grades |
| 6 | PG Diploma | Post Graduation Diploma | Supply Chain Management/Ever Management/Fire And Safety Management/Hospital and Health Care Management/Hote/Management/ Agribusiness Management/ Aviation/ Advertising Management/Ba & Finance/ E- Commerce/ Finance/Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing / Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| 7 | E-MBA | Master of Business Administration Executive | Supply Chain Management/Ever Management/Fire And Safety Management/Hospital and Health Care Management/Hote/Management/ Agribusiness Management/ Aviation/ Advertising Management/Ba & Finance/ E- Commerce/ Finance/Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing / Management. | 2 Semester | Graduation with 2 Year Working Experience |
| 8 | BHMCT | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technology | 8 Semester | XII with at least 45% at the qualifying examination |
| 9 | MHM | Master of Hotel Management | Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks |
FACULTY OF ENGINEERING AND TECHNOLOGY
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | BA | Bachelor of Arts | General | 6 Semester | XII from recognized board |
| 2 | BA | Bachelor of Arts | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 3 | BAP | Bachelor of Applied Psychology | General | 6 Semester | XII from recognized board |
| 4 | BA | Bachelor of Arts (Honours) | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology. | 6 Semester | XII from recognized board |
| 5 | BSW | Bachelor of Social Work | Social Work | 6 Semester | XII from recognized board |
| 6 | BPA | Bachelor in Public Administration | Public Administration | 6 Semester | XII from recognized board |
| 7 | MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/Geography/ Hindi/ History/ Home Science/Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 8 | MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 9 | MSW | Master of Social Work | Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
| 10 | MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
| 11 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semester | Graduation from recognised university |
| 12 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies. | 2 Semester | XII with min. 50% marks or equivalent grades |
| 13 | Certificate | Certificate in | Social work/ Human Studies. | Year | X from recognised board |
| FACULTY OF SCIENCE | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| ASIAN INTERNATIONAL UNIVERSITY-MANIPUR | |||||
| FACULTY OF COMMERCE AND MANAGEMENT | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | B.Com | Bachelor of Commerce | General | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades |
| 2 | M.Com | Master of Commerce | General | 4 Semester | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as subject |
| 3 | Diploma | Diploma in | Supply Chain Management/Ever Management/Fire And Safety Management/Hospital and Health Care Management/Hote Management/ Agribusiness Management/ Aviation/ Advertising Management/Ba & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 4 Semester | XII from recognized board |
| 4 | MBA | Master of Business Administration | Supply Chain Management/Event Management/ Fire And Safety Management/Hospital and Health Care Management/Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/Project Management/ Retail Management/Digital Marketing Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades |
| 5 | BBA | Bachelor of Business Administration | General | 6 Semester | XII with min. 50% marks or equivalent grades |
| 6 | PG Diploma | Post Graduation Diploma | Supply Chain Management/ Event Management/ Fire And Safety Management/Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| 7 | E-MBA | Master of Business Administration Executive | Supply Chain Management/Event Management/Fire And Safety Management/Hospital and Health Care Management/Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/Digital Marketing Management. | 2 Semester | Graduation with 2 Year Working Experience |
| 8 | BHMCT | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technology | 8 Semester | XII with at least 45% at the qualifying examination |
| 9 | MHM | Master of Hotel Management | Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks |
| FACULTY OF ENGINEERING AND TECHNOLOGY | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | DCA | Diploma in Computer Application | General | 2 Semester | XII from recognized board |
| 2 | BCA | Bachelor of Computer Application | General | 6 Semester | XII from recognized board |
| 3 | MCA | Master of Computer Application | General | 4 Semester | Graduation in relevant stream |
| 4 | B.Sc | Bachelor of Science | Computer Engineering/ Information Technology/ Biotechnology/ Bio Chemistry/Computer Application. | 6 Semester | XII with min. 50% marks or equivalent grades |
| 5 | M.Sc | Master of Science | Information Technology/Biotechnology/ Bio Informatics/ Bio Chemistry/ Computer Application. | 4 Semester | B. Tech/B.Sc. (I.T/CS)/PGDCA |
| 6 | B.Tech | Bachelor of Technology | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 8 Semester | XII with Science from recognized board |
| 7 | B.Tech-LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 6 Semester | Polytechnic diploma of 3 year after X Class |
| 8 | M.Tech | Master of Technology | Civil/ Electrical / Electrical & Electronics / Electronics & Communication/Mechanical/Information Technology. | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) |
| 9 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream |
| 10 | Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 6 Semester | X from recognized board |
| 1 | B.Sc | Bachelor of Science | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 6 Semester | XII Science from recognized board |
| 2 | B.Sc (Honours) | Bachelor of Science | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Bio-Informatics | 6 Semester | XII Science from recognized board |
| 3 | B.Sc (Honours) | Bachelor of Science | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 6 Semester | XII Science from recognized board |
| 4 | M.Sc | Master of Science | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment | 4 Semester | Graduation in relevant stream |
| 5 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| 6 | Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | XII from recognized board |
| FACULTY OF LIBRARY AND INFORMATION SCIENCE | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | B.Lis | Bachelor of Library and Information Sciences | General | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| 2 | M.Lis | Master of Library and Information Sciences | General | 2 Semester | B. Lib/B.Lis |
| 3 | D.Lis | Diploma in Library and Information Sciences | General | 2 Semester | XIIth from recognized board |
| FACULTY OF EDUCATION | |||||
| S. No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | BA | Bachelor of Arts | Education/ Physical Education | 6 Semester | XII from recognized board |
| 2 | MA | Master of Arts | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent |
| 3 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/Early Childhood care & Education. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| FACULTY OF JOURNALISM AND MASS COMMUNICATION | |||||
| S. .No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | BJMC | Bachelor of Journalism and Mass Communication | General | 6 Semester | XII with min. 50% marks or equivalent grades |
| 2 | MJMC | Master of Journalism and Mass Communication | General | 4 Semester | BJMC |
| 3 | PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 2 Semester | Graduation in any discipline with minimum 45% or equivalent |
| 4 | Diploma | Diploma in | Journalism and Mass Communication | 2 Semester | XII from recognized board |
| FACULTY OF FASHION AND ANIMATION | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | Diploma | Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health Textile Design/ Fashion & Apparel Design | 2 Semester | XII from recognized board |
| 2 | B.Sc | Bachelor of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health Textile Design/ Fashion & Apparel Design | 6 Semester | XII from recognized board |
| 3 | BA | Bachelor of Arts | Animation & Multimedia/ Animation and Graphic Design/ Beauty Care and Health/ Fashion Design & Retail Management/ Fashion Management/Textile Design/ Fashion & Apparel Design/ Fashion Design for Industry. | 6 Semester | XII with min. 50% marks or equivalent grades |
| 4 | BFA | Bachelor of Fine Arts | Animation/Graphics/Web Design | 8 Semester | XII from recognized board |
| 5 | MFA | Master of Fine Arts | Fine Arts | 4 Semester | BFA |
| 6 | MA | Master of Arts | Fashion Accesory Design & Technology/ Fashion Industry/Text Design/ Fashion Portfolio Development/ Fashion Development. | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
| 7 | M.Sc | Master of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream |
| 8 | PG Diploma | Post Graduate Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream |
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management | 6 Semester | XII with science (PCB or PCM) |
| 2 | M.Sc | Master of Science | Enviromental Science/ Water Resource Management | 4 Semester | Graduation with relevant stream |
| 3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management | 2 Semester | XII with min. 50% marks or equivalent grades |
| 4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
| FACULTY OF LAW | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 2 Semester | XII with min. 50% marks or equivalent grades |
| 2 | LL.B. | Bachelor of Law | General | 6 Semester | Graduation with minimum 45% marks or equivalent grades |
| FACULTY OF AGRICULTURE AND HORTICULTURE | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | Diploma | Diploma in | Agriculture | 4 Semester | XII from recognized board |
| 2 | B.Sc | Bachelor of Science | Agriculture/ Horticulture | 8 Semester | XII (Science) from recognized board |
| 3 | M.Sc(Agri) | Master of Science | Argonomy | 4 Semester | B.SC (Agri) |
| FACULTY OF YOGA SCIENCE | |||||
| S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
| 1 | Certificate | Certificate course | Yoga | year | X from recognized board |
| 2 | Diploma | Diploma in | Yoga | 2 Semester | XII from recognized board |
| 3 | BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | Yoga | 6 Semester | XII from recognized board |
| 4 | BNYS | Bachelor of Naturopathy and Yogic Sciences | General | 4.5 Year Year Internship | XII with (PCB) from recognized board |
| 5 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | General | 3 YEAR Year Internship | DNYS |
| 6 | DNYS | Diploma of Naturopathy and Yogic Sciences | General | 2 Year | XII with Biology |
| 7 | MA/M.Sc in Yoga | Master of Arts/ Master of Science | Yoga | 4 Semester | Graduation in any discipline with minimum 45% or equivalent |
| 8 | PG Diploma | Post Graduate Diploma | Yoga | year | Graduation with minimum 45% marks or equivalent grades |
